| Dress Size Sizes |
US/UK Sizes |
BUST Measured widest part of breast accross nipple |
WAIST
Measured where your garment fits your body |
HIP | MEASUREMENTS These are un-stretched measurements. Latex will stretch 1/2 to 2 inches. |
|---|---|---|---|---|---|
| Extra Small | 4/8 | 31 - 32 | 21 - 22 | 33 - 34 | inches |
| Small | 6/10 | 33 - 34 | 23 - 24 | 35 - 36 | inches |
| Medium | 8/12 | 35 - 36 | 25 - 26 | 37 - 38 | inches |
| Large | 10/14 | 37 - 38 | 27 - 28 | 39 - 40 | inches |
| X Large | 12/16 | 39 - 40 | 29 - 30 | 41 - 42 | inches |
| XX Large | 14/18 | 41 - 42 | 31 - 32 | 43 - 44 | inches |
| XXX Large | 16/20 | 43 - 44 | 33 - 34 | 45 - 46 | inches |
| XXXX Large | 18/22 | 45 - 46 | 35 - 36 | 47 - 48 | inches |
| XXXXX Large | 20/24 | 47 - 48 | 37 - 38 | 49 - 50 | inches |
| US DRESS SIZE | UK DRESS SIZE The size on our label. |
|
|---|---|---|
| EXTRA SMALL | 4 | 8 |
| SMALL |
6 | 10 |
| MEDIUM |
8 | 12 |
| LARGE |
10 | 14 |
| EXTRA LARGE | 12 | 16 |
| XX LARGE | 14 | 18 |
| XXX LARGE | 16 | 20 |
| XXXX LARGE | 18 | 22 |
| XXXXX LARGE | 20 | 24 |
| CHEST | WAIST | MEASUREMENTS These are un-stretched measurements. Latex will stretch 1/2 to 2 inches. |
|
|---|---|---|---|
| X SMALL | 32-34 | 24-26 | inches |
| SMALL | 36-38 | 28-30 | inches |
| MEDIUM | 38-40 | 32-34 | inches |
| LARGE | 42-44 | 35-38 | inches |
| EXTRA LARGE | 44-48 | 39-42 | inches |
| XX LARGE | 50-52 | 44-46 | inches |
| XXX LARGE | 54-56 | 48-50 | inches |
| FOOT SIZE | LENGTH Ankle to top |
GIRTH At thighs |
MEASUREMENT | |
|---|---|---|---|---|
| SMALL | 9 | 31 | 14 | inches |
| MEDIUM | 9 1/2 | 31 | 16 | inches |
| LARGE | 10 | 32 | 17 | inches |
| EXTRA LARGE | 10 1/2 | 33 | 17 1/2 | inches |
| HOOD SIZE | AROUND NECK in Inches |
AROUND FOREHEAD in inches |
|---|---|---|
| SMALL | 12.5 - 14 inches | 21.25 - 22.5 inches |
| MEDIUM | 14 - 16 inches | 22.5 - 23.5 inches |
| LARGE | 16 - 17.5 inches | 23.5 - 25 inches |
| EXTRA LARGE | 17.5 - 18.5 inches | 25 - 26 inches |
Measure your hand around your knuckles,
(excluding the thumb) see diagram.
That measurement is your glove
size.
PLEASE NOTE: Heavy weight gloves will fit tighter and be slightly smaller inside than standard weight gloves.
| Inches | 6 1/4 - 6 3/4 | 7 1/2 - 8 | 8 1/2 - 9 | 9 1/2 - 10 |
|---|---|---|---|---|
| Size | SMALL | MEDIUM | LARGE | EXTRA LARGE |